![]() | How to Use this Manual |
![]() | Overview of ezChartWriter |
![]() | Evaluating the Software (Free Trial Period) |
![]() | Register/Activate software |
![]() | How to Purchase |
![]() | Hardware Requirements |
![]() | Example Uses of ezChartWriter |
![]() | Installation and Setup |
![]() | Download & Installing Software |
![]() | Networking Options |
![]() | Networking the Software |
![]() | Networking Choices |
![]() | Peer-to-Peer |
![]() | Client/Server |
![]() | Ethernet |
![]() | Wireless 802.11x |
![]() | Software/Hardware Requirements |
![]() | Setting Up the Network |
![]() | Keys to Successful Networking |
![]() | Our Recommendations |
![]() | Installing on your Primary Computer |
![]() | Windows 95/98/Me |
![]() | Windows 2000/XP/Vista/Win 7 |
![]() | Sharing your Database Folder |
![]() | Windows 2000 |
![]() | Windows XP |
![]() | Windows Vista |
![]() | Windows 7 |
![]() | Mapping the Networked Folder |
![]() | Windows 2000 |
![]() | Windows XP |
![]() | Windows Vista |
![]() | Windows 7 |
![]() | Installing on your Secondary Computers |
![]() | Setting up a Wireless Network |
![]() | Improving Wireless Signal |
![]() | Disabling WZC in WinXP |
![]() | Troubleshooting Network Problems |
![]() | Getting Started |
![]() | Using the Setup Wizard |
![]() | Password Selection |
![]() | User Login |
![]() | Administrator Login |
![]() | Lost/forgotten passwords |
![]() | FAQ (frequently asked questions) |
![]() | User Manual (pdf) |
![]() | Sample Patient |
![]() | Admin Functions |
![]() | Software Account |
![]() | Purchase Software |
![]() | Register/License Software |
![]() | View Licenses |
![]() | Change Account Number |
![]() | Settings & Options |
![]() | Clinic Details Screen |
![]() | User Details |
![]() | Comprehensive Security Settings |
![]() | International Settings |
![]() | Locate Database |
![]() | Reset Passwords |
![]() | Audit Trail |
![]() | System Info |
![]() | Basic Functions |
![]() | Navigating the Program |
![]() | Main Menu |
![]() | QuickFind Tool |
![]() | Patient Charts |
![]() | Create a New Patient Chart |
![]() | Open an Existing Patient Chart |
![]() | Patient List |
![]() | Patient Demographics Screen |
![]() | Subscriber Info |
![]() | Open/Pulled Charts |
![]() | Chart Options |
![]() | Modify Name |
![]() | Sticky Note |
![]() | Encounter List |
![]() | Create Encounter |
![]() | Create Rx |
![]() | Create a Report |
![]() | Using the Report Writer |
![]() | Using Images |
![]() | Using Tables |
![]() | Create a Note |
![]() | Attach/Scan a Document |
![]() | Rx Logbook |
![]() | Patient Reminders |
![]() | Create/Send a New Reminder |
![]() | Receiving a Reminder |
![]() | Managing Reminders |
![]() | User Groups |
![]() | Special Functions |
![]() | Database Maintenance |
![]() | Backup Database |
![]() | Compact Database |
![]() | Software Mantenance |
![]() | Report Bugs |
![]() | Check for Updates |
![]() | Data Management |
![]() | Query/Statistics |
![]() | Encrypt/Compress Reports |
![]() | Miscellaneous Functions |
![]() | Report Designer |
![]() | Available Fields |
![]() | Rolodex Utility |
![]() | Recall Wizard |
![]() | Creating a Recall List |
![]() | Create Labels |
![]() | Create Form Letters |
![]() | Generate Email List |
![]() | Using "Mail Chimp" |
![]() | Generate Phone List |
![]() | Using "Dial My Calls" |
![]() | Export Data |
![]() | Using "Click2Mail" |
![]() | Importing/Exporting Patient Data |
![]() | Importing Data |
![]() | Exporting Data |
![]() | Program Settings |
![]() | PreTesting Module |
![]() | Software Versions |
![]() | Misc Functions |
![]() | ePrescribe |
![]() | Working With Encounters |
![]() | Sample SOAP Note |
![]() | Basic Encounter Functions |
![]() | View prior records |
![]() | Switch chart views |
![]() | Use the Tools to enter data |
![]() | Edit text in the SOAP note |
![]() | Print a copy of the Encounter |
![]() | Export the Encounter (PDF/Word) |
![]() | Finalize the encounter |
![]() | Upload Encounter to EHR Website |
![]() | Make changes to signed encounter |
![]() | Auto Log Off |
![]() | Using the Navigation Button Menu |
![]() | Name Alerts |
![]() | Rx Tracking Logbook |
![]() | Charting Tools |
![]() | Using the Diopter Power Tool |
![]() | Subjective Findings Tool |
![]() | Include patient age/gender/race in SOAP note |
![]() | Use the "Quick Fill Template" |
![]() | Indicate a chief complaint |
![]() | Customize the complaints |
![]() | Enter medical/ocular history |
![]() | Pull forward a previous medical/ocular history |
![]() | Quick History Tool |
![]() | Mark a history item as normal/abnormal |
![]() | Enter detailed history of an item |
![]() | Enter detailed ROS information |
![]() | Enter patient medications |
![]() | Enter allergy information |
![]() | Enter family history |
![]() | Enter social history |
![]() | Add custom meds, allergies, diseases |
![]() | Use the Subjective History SOAPwriter tool |
![]() | Use the Subjective ToolBox |
![]() | HPI Wizard |
![]() | Ocular Symptoms Tool |
![]() | Ocular Symptoms PickList Tool |
![]() | Computer Usage Tool |
![]() | Occupations Tool |
![]() | Hobbies Tool |
![]() | Customize the Subjective History Tool |
![]() | Automated Instrument Tool |
![]() | Importing Instrument Data |
![]() | Visual Acuity Tool |
![]() | Refraction Tool |
![]() | Quick Exam Tool |
![]() | Detailed Findings Tool |
![]() | Rx Wizard |
![]() | Plan & Assessment Tool |
![]() | Contact Lens Tool |
![]() | Contact Lens Power Tool |
![]() | Fit Assessment Tool |
![]() | Report Manager |
![]() | Using the Report Writer |
![]() | Using Images |
![]() | Using Tables |
![]() | SOAPwriter Tool |
![]() | Vital Signs Tool |
![]() | Lab Tests Tool |
![]() | Drawing Tool |
![]() | Image Manager |
![]() | SuperBill Tool |
![]() | Coding Tool |
![]() | Customization Possibilities |
![]() | PickList Customization Tool |
![]() | Report Designer |
![]() | Available Fields |
![]() | Image Templates |
![]() | Encounter Template |
![]() | Customize SOAPwriter |
![]() | Template Keywords |
![]() | Settings & Options |
![]() | ezInstrumentLink |
![]() | TOPCON Instruments |
![]() | Marco/Nidek Instruments |
![]() | Appointment Scheduler |
![]() | Main Screen |
![]() | Menu Options |
![]() | Select Viewing Mode |
![]() | Create New Appointment |
![]() | Edit or Move an Appointment |
![]() | Special Features |
![]() | Calendar Options |
![]() | Customize Appointment Types |
![]() | QuickFind Tool |
![]() | Billing Module |
![]() | Main Screen |
![]() | Sticky Note |
![]() | Modify Patient Name |
![]() | Login Screen |
![]() | Log in to Billing Module |
![]() | Lost/forgotten passwords |
![]() | Log out of Billing Module |
![]() | Log in as Admin |
![]() | Create New Patient |
![]() | Patient Demographics Screen |
![]() | Subscriber Info |
![]() | Open Existing Patient |
![]() | Patient List |
![]() | QuickFind Tool |
![]() | Ledger Screen |
![]() | FeeSlips |
![]() | Selecting Service Date |
![]() | Entering Fee Slip Line Data |
![]() | FeeSlip Line Details |
![]() | Superbill Import |
![]() | Using FeeSlip Templates |
![]() | FeeSlip Totals |
![]() | Applying Patient Payments |
![]() | View/editing all Transactions |
![]() | Print Preview - FeeSlip Statement |
![]() | Editing Finalized FeeSlips |
![]() | Deleting FeeSlips |
![]() | Claims |
![]() | Default Claim Setup |
![]() | Creating/Editing Claim Forms |
![]() | Printing Claims |
![]() | Exporting Claims |
![]() | Posting Payments |
![]() | Post Insurance Payments |
![]() | Post Patient Payments |
![]() | Creating Reports |
![]() | Accounts Receivable Report |
![]() | Daily Production Report |
![]() | Patient Payments Report |
![]() | Revenue By Patient Report |
![]() | Summary of Revenue Report |
![]() | Sales By Product Code & Tax Collected |
![]() | Accounts Receivable (AR) List |
![]() | Options & Settings |
![]() | Insurance Plan List |
![]() | Fees & Product Codes |
![]() | Provider Insurance ID's |
![]() | Admin Features |
![]() | Troubleshooting Problems |
![]() | Frequently Asked Questions |
![]() | Sales - Pre Purchase |
![]() | Hardware/System Requirements |
![]() | Pricing & Annual Fees |
![]() | Support Availability |
![]() | Ordering, Downloading & Installing |
![]() | Medicare Compliance & CCHIT Certification |
![]() | Data Conversion & Scanning |
![]() | Linking to other PMS systems |
![]() | Linking to Instruments |
![]() | Multiple Offices |
![]() | International Sales |
![]() | Sales - Post Purchase |
![]() | Licensing Issues |
![]() | Lost Passwords |
![]() | Removing Demo Patients |
![]() | Install Problems/Troubleshooting |
![]() | Networking |
![]() | Using the Software |
![]() | HIPAA Requirements |
![]() | Working with Encounters |
![]() | Customization |
![]() | Reports & Rx’s |
![]() | Backup Utilities |
![]() | Auto Update Feature |
![]() | Billing Module_2 |
![]() | Appointment Scheduler |
![]() | Recall Manager |
![]() | Data Exchange |
![]() | Errors & Crashes |
![]() | Getting Help |
![]() | Uninstalling Software |
![]() | Ideas & Future Plans |
![]() | Software License Agreement |
© 2011 Iccomplish, Inc