License and Pricing
License Overview
| Trial | Standard | |
| Buy Now | ||
| Usage | 30 days max | Annual License |
| Max Users | Unlimited | Unlimited |
| Max Computers | Unlimited | Unlimited |
| Support | Limited | Yes (by email) |
| Upgrades | Free download | Free download |
| Import/Export | 20 pts max | Additional module |
| Networkable | Yes | Yes |
| Cost | Free to try! | See pricing below |
Please read the License Agreement for further details.
Pricing Overview
| Module Description | Price (per Clinic Location) | |
| Base EMR (required) | 99.00 USD per year | |
| Billing Module | 10.00 USD per year | |
| Appointment Module | 10.00 USD per year | |
| Recall Manager | 5.00 USD per year | |
| Data Exchange Module | 5.00 USD per year | |
| Package Price | 129.00 USD per year |
Order Form (pdf)
License Information (pdf)
Please contact sales if you have any questions about licensing or pricing.


ezChartWriter EMR
Download
Features
Screenshots
Testimonials
Purchase
Buy Now
Renewal
Additional Modules
ezClaimBiller
Support
Tutorials
Knowledge Base
Forums
Corporate
About
Contact